It is recommended that you update your browser to the latest browser to view this page.
Please update to continue or install another browser.
Update Google ChromeCalcined clay is produced when raw kaolin or more popularly known as Clay or China Clay is fired enough to reduce its crystalline water content via a process known as Calcination. The calcination process increases whiteness and hardness of the Clay, improves its electrical properties, and alters the size and shape of the kaolin particles. Calcination makes the powder whiter and more chemical inert. Calcined Kaolin is used as a functional extender in paint. Calcined kaolin has proven to be an excellent extender for titanium dioxide (white) pigment in paint.
Chemical Properties | Super-C | Super | Snowwhite-C | Snowwhite | Rkgl | Rkl |
---|---|---|---|---|---|---|
Sio2 | 52-54% | 52-54% | 52-54% | 52-54% | 52-54% | 52-54% |
Fe2O3 | <0.50% | <0.50% | <0.50% | <0.50% | <0.50% | <0.50% |
Al2O3 | 42-44% | 42-44% | 42-44% | 42-44% | 42-44% | 42-44% |
Tio2 | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Physical Properties | Super-C | Super | Snowwhite-C | Snowwhite | Rkgl | Rkl |
---|---|---|---|---|---|---|
Brightness | 95+/-1 | 94+/-1 | 93+/-1 | 92+/-1 | 91+/-1 | 88+/-1 |
Yellowness | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Bulk Density(BD)(Kg/ltr) | 0.275-0.300 | 0.300-0.325 | 0.300-0.325 | 0.300-0.350 | 0.300-0.350 | 0.340-0.400 |
PH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Oil Absorption(ml/100gm) | 60-62 | 60-62 | 60-62 | 60-62 | 50-55 | 40-45 |
Moisture (W/W)% | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Particle size 2μ | 62+/-2 | 62+/-2 | 62+/-2 | 62+/-2 | 57+/-2 |
50kg Packing Bag
Jumbo Packing Bag